Property Attributes
- ID#50214155
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityNorway
- AreaNorway
- NeighborhoodNorway
- Zip49870
- StyleRanch
- Year Built1951
- Taxes$ 2392
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Talk about PRIDE in ownership! This house is clean as a whistle with nothing left except you turnin' the key in the door. With beautiful updates throughout, sprawling space, generous single-story bedrooms, and clean, clean, clean, this house is about as turn-key as you can get. Work from home? There's plenty of room up or down. Lots of guests? There's a man-cave, non-conforming space, and brand new full bath down stairs. Kids, fitness? You're at the edge of town, about a mile from Piers Gorge and the fair grounds. All that and did I mention how unbelievably well kept and CLEAN?! If you had one shot, one opportunity to get a house this move-in ready...now's your chance!
| Price History | |
|---|---|
| 7/8/2026 | Listed $224,900 |
| 8/2/2026 | 5$214,900 |
| 8/25/2026 | 7$199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1951 |
| Parking | 2 Spaces,Garage |
| Subdivision | Norway |
| Water Heater | Electric |
| Style | Ranch |
| County | Dickinson |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 6 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Flr Primary Bedroom,Living Room,Bonus Room,Basement Full Bath,Other-See Remarks |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Norway (22011) |
| Primary City | Norway |
| Directions | US-2 E/S Stephenson Ave,Right on Brown St. corner of 3rd and Brown. Google correct. |
| City | Norway |
| School District | Norway-Vulcan Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | DIST:053 CITY/MUNI/TWP:NORWAY CITY SEC/TWN/RNG/MER:SEC 4 TWN 41N RNG 27W NC-P4 139 LOT 8 BLK 5 JOHN EANDERSON'S 2ND ADDITION |
| DOM | 78 |
| Postal Code | 49870 |
| Price Per Sq Ft Total AG | 159.16 |
| Public Remarks | Talk about PRIDE in ownership! This house is clean as a whistle with nothing left except you turnin' the key in the door. With beautiful updates throughout,sprawling space |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Basement | Block,Partially Finished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 15 |
| Office Length | 12 |
| Office Width | 14 |
| Below Grade SqFt | 1256 |
| Above Grade SqFt | 1256 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2006 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Cedar |
|---|---|
| Exterior Amenities | Porch,Storms/Screens |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x100 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary