Property Attributes
- ID#50216888
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodCastle Mar Sub
- Zip48042
- StyleRanch
- Year Built2003
- Taxes$ 5174
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautifully crafted and maintained ready to move in 3 bedroom, 3 bath, 2,348 sq ft full brick ranch with 2 car attached garage with one year home warranty. Fully landscaped backyard with raised paver patio and manicured surroundings. The kitchen and nook feature high ceilings, double bays with hardwood floors, island, recessed lighting and oversized maple cabinets. The spacious great room features an open staircase, over shelf lighting, oversized window, and a tiled gas fireplace. The den features a bay window with glass entry doors. A master bedroom with vaulted ceilings, recessed lighting, walk in closet, and a master bath with jetted tub and shower. Other features include sump pump with water backup, stainless steel appliances included, front loading washer and dryer included, side entry separate access, alarm, sprinklers, covered front porch with leaded glass front door with sidelights, basement has window egress and plumbed for a bathroom.
| Price History | |
|---|---|
| 7/31/2026 | Listed $524,900 |
| 8/21/2026 | 2$515,000 |
| 9/11/2026 | 3$499,900 |
General Features
| Heating | Forced Air,Humidifier |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Parking | Garage,Lighted |
| Pets Allowed | Yes |
| Subdivision | Castle Mar Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Castle Mar HOA |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Green Features | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Great Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,First Flr Full Bathroom,Primary Bdrm Suite |
| Fee Amount | 240 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| City | Macomb |
| School District | Chippewa Valley Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | CASTLE MAR SUB LOT 69 L. 154 PGS. 34-40 |
| DOM | 48 |
| Postal Code | 48042 |
| Price Per Sq Ft Total AG | 212.9 |
| Internet Remarks | Listing Agent: Joe Sabatini Broker: RE/MAX First: Beautifully crafted and maintained ready to move in 3 bedroom,3 bath,2 |
| Public Remarks | Beautifully crafted and maintained ready to move in 3 bedroom,3 bath,2 |
Interior Features
| Interior Amenities | Bay Window,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Spa/Jetted Tub,Security System,Sump Pump,Walk-In Closet,Window Treatment(s) |
|---|---|
| Great Room Level | First |
| Basement | Egress/Daylight Windows,Full,Poured,Unfinished |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 21 |
| Laundry Room Width | 6 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Great Room Width | 18 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 14 |
| Great Room Length | 21 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 2280 |
| Above Grade SqFt | 2348 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 11 |
| Library/Den Length | 16 |
| Library/Den Level | First |
| Library/Den Width | 12 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2348 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Patio,Porch,Street Lights |
| Frontage | 70 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 70x120 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary