Property Attributes
- ID#61017549
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodEvergreen Trail
- Zip48076
- StyleColonial,Split Level
- Year Built1962
- Taxes$ 6263
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2279
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-full-bath tri-level home nestled on a desirable corner lot in Southfield's established Evergreen Trail subdivision. Offering nearly 2,800 square feet of finished living space, this home blends timeless charm with generous room to live, work, and entertain. Step inside to discover a bright and inviting floor plan featuring spacious living areas, a cozy family room with a natural fireplace, and an eat-in kitchen with abundant cabinetry and granite countertops. The versatile lower level includes a large fourth bedroom and full bath, making it ideal for guests, a private home office, or multigenerational living. The partially finished basement provides additional flexible living space, storage, and endless possibilities. Outside, enjoy the privacy of the fenced backyard, a welcoming patio for relaxing or entertaining, and the convenience of a two-car attached garage. Perfectly situated near parks, shopping, dining, and major expressways, this move-in-ready home offers the ideal combination of comfort, space, and location. Schedule your private showing today and experience everything this exceptional home has to offer.
| Price History | |
|---|---|
| 8/3/2026 | Listed $399,000 |
| 8/27/2026 | 3$389,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1962 |
| Subdivision | Evergreen Trail |
| Style | Colonial,Split Level |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | From Evergreen Road,turn west onto Berkshire Drive from 11 Mile Road. Continue on Berkshire Drive,then turn right onto Briarwood Court. The home is located on the corner at 20395 Briarwood Court. |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R10E,SEC 15 35 EVERGREEN TRAIL SUBN LOT 35 |
| DOM | 52 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 170.69 |
| Public Remarks | Welcome to this beautifully maintained 4-bedroom,3-full-bath tri-level home nestled on a desirable corner lot in Southfield's established Evergreen Trail subdivision. Offering nearly 2 |
Interior Features
| Family Room Level | Lower |
|---|---|
| Living Room Level | Entry |
| Basement | Outside Entrance,Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 12 |
| Family Room Length | 24 |
| Family Room Width | 14 |
| Living Room Length | 20 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 20 |
| Bedroom 2 Length | 11 |
| Living Room Width | 14 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 700 |
| Above Grade SqFt | 2279 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2799 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 4 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 4 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Frontage | 93 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 93X110 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary