Property Attributes
- ID#20261072285
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityUnadilla Township
- AreaUnadilla Twp
- NeighborhoodGREGORY VILLAGE UNPLATTED LAND UNADILLA TOWNSHIP
- Zip48137
- StyleCape Cod
- Year Built1958
- Taxes$ 3273
- Price$ 235,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
Fall is here...and this one feels like HOME. Imagine crisp morning coffee on your covered front porch, colorful leaves in the yard, and bonfire nights with friends in your new home. So many of the big updates have already been done: Newer siding, newer windows, newer roof, beautiful new covered front porch in 2025. Add in hometown charm, cozy character and all the little things that make you want to stay awhile. This isn't just a house - it's the kind of place you'll love coming home to!
| Price History | |
|---|---|
| 9/9/2026 | Listed $235,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WallUnits |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1958 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREGORY VILLAGE UNPLATTED LAND UNADILLA TOWNSHIP |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From town, head North at Main intersection, East on Kuhn, House of North Side of Road. |
| City | UnadillaTownship_Livingston |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| MLS Area | Area01131UnadillaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3273.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 65163 |
| Expected Active Date | 2026-09-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Gregory_Livingston |
| Legal Description | T1N, R3E, GREGORY VILLAGE UNPLATTED LAND BEG. ON W LINE OF LOT 5 OF BULLIS AND KUHN ADDITION 25 FT. N OF SW COR. THENCE N AL ONG W LINE LOT 5 148.25 FT., W 100 FT., S 148.25 FT., E 100 FT . TO BEG. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1649.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 100X148 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt, Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 12:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary