Property Attributes
- ID#20261074156
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford Charter Township
- AreaWaterford Twp
- NeighborhoodFOUNTAIN PARK NORTH CONDO OCCPN 1937
- Zip48327
- StyleColonial
- Year Built2013
- Taxes$ 2966
- Price$ 343,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
This Beautifully updated two-story home is situated on a meticulously maintained and beautifully landscaped lot featuring a walkway leading to the tree lined, fenced yard with a stamped concrete patio. Covered entry leads to the Foyer with laminate flooring and a spacious Great Room with a ceiling fan/light. Wonderfully remodeled Kitchen includes an abundance of bright cabinetry featuring 42" uppers and crown molding, gorgeous quartz counters, Sideboard with glass display, ceramic backsplash, farmhouse sink, Island with snack-bar counter, SS appliances, laminate flooring, and door-wall leading to the patio and private yard. The second floor includes a spacious Primary Bedroom, Hall Bath and two additional Bedrooms. The Basement includes a large Family/Rec Room with egress window and granite counter bar, Laundry Area with utility tub, and a ton of storage. Attached Garage includes an opener, service door, and pet door leading to a dog run.
| Price History | |
|---|---|
| 9/15/2026 | Listed $343,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HighEfficiencySealedCombustion, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Call, Yes |
| Year Built | 2013 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FOUNTAIN PARK NORTH CONDO OCCPN 1937 |
| Garage Y/N | Yes |
| Other Structures | KennelDogRun, Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH ON FOUNTAIN PARK DRIVE OFF ELIZABETH LAKE ROAD |
| City | WaterfordCharterTownship_Oakland |
| Disclosures | Restrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Waterford |
| MLS Area | Area02131WaterfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2966.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 74730 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford_Oakland |
| Legal Description | T3N, R9E, SEC 20 OAKLAND COUNTY CONDOMINIUM PLAN NO 1937 FOUNTAIN PARK NORTH UNIT 77 L 39279 P 191 6-26-07 FR 300-055 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1290.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450.0 |
| WaterHeaterFuel | HighEfficiencySealedWaterHeater, NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced, FencingAllowed |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Community |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X110X60X110 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 7:40 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary