Property Attributes
- ID#57050220556
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet8 To Gratiot Houston To7
- NeighborhoodDIEGEL HOMESTEAD PARK SUB
- Zip48205
- StyleBungalow
- Year Built1952
- Taxes$ 1463
- Price$ 45,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Seller says bring all reasonable offers. Good solid home with natural fireplace in the living room! New roof on house and garage. Home is occupied, non-paying tenant, so no showings at this time. Condition at this time is unknown. Pictures are when the seller occupied the home
| Price History | |
|---|---|
| 9/2/2026 | Listed $45,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Appliances | Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1952 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DIEGEL HOMESTEAD PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | DetroitCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05054Det8ToGratiotHoustonTo7 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1463.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2027. S TROESTER 79 AND N 9 FT VAC ALLEY ADJ DIEGEL HOMESTEAD PARK SUB L60 P31 PLA |
Interior Features
| Basement | Block |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1100.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 36x118 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary